voor Ecoflow PowerStream Micro Inverter-EU 800W
| Brand | Ecoflow |
| Artikelnummer | EFPowerStreamMI-EU-800W |
| Warranty | 10 years |
| Output current | 3.7A |
| PV input | 400W x 2 |
All specifications
voor Ecoflow Delta Pro Power Station – EU version
| Brand | Ecoflow |
| Artikelnummer | DELTAPro-EU-C20 |
| Warranty | 3 + 2 year (after registration) |
| Battery type | LiFePO4 (6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity) |
| Battery capacity in Wh | 3600 Wh (LiFePo4) |
| Output USB | 2 x USB-A: 5V, 2.4A (12W max) 2 x USB-A fast charge: 5V, 2.4A / 9V, 2A / 12V, 1.5A (18W max) 2 x USB-C Port: 5/9/12/15/20V, 5A (100W max) |
| Output DC | 1 x 12 V Car Port (12.6V, 10A) 1 x Anderson Port: 12.6V, 30A 2 x DC5521 Output: 12.6V DC, 3A (38W max) |
| Output 230 V | 4 x AC 230 V (EU Schuko) total max. 3600 W continuous load total max. 7200 W peak load |
| Input DC | – Wall Charger port 2900W – EV Charging port 3000W – Solar Charging (XT60) port 1600 W / 11-150 V max. 15 A – Support 12V/24V battery, 8A |
| Recharge time via AC | 1.9 hrs |
| Wifi-function | Yes |
| Dimensions | 63,5 x 28,4 x 42cm |
| Weight | 45 kg |
| Material | Plastic |
All specifications
voor Ecoflow PowerStream Micro Inverter to Delta Pro Power Station Connection Cable – 4+8
| Brand | Ecoflow |
| Artikelnummer | EFL-BKWDELTAProCable-0.5m |
| Warranty | 2 years |

















































Reviews
There are no reviews yet.