| Brand | Ecoflow |
| Artikelnummer | DELTA2000-EU |
| Warranty | 2 years |
| Battery type | Lithium-Ion (800+ life cycles = – 20% battery capacity) |
| Battery capacity in Wh | 2016 Wh |
| Output USB | 2 x USB-A: 5V up to 2.4A (12W max) 2 x Fast Charge USB Port: 5V, 2.4A / 9V, 2A / 12V, 1.5A 2 x USB-C Port: 5/9/12/15/20V 5A (100W max) |
| Output DC | 12 V Car Port (12.6V, 10A) 2 x DC5521 Output: 12.6V DC, 3A |
| Output 230 V | 4 x AC 230 V (EU Schuko) total max. 2400 W continuous load total max. 4600 W peak load |
| Input DC | – Wall Charger port 1800 W – Universal Solar Charging (MC4) port 800 W / 11-100 V – Car Charger 12V/24V DC 8A max |
| Recharge time via AC | 1,5 hrs. |
| Wifi-function | Yes |
| Dimensions | 49.7 x 24.2 x 30.5 cm |
| Weight | 22.0 kg |
| Material | Plastic |
All specifications
| Brand | Ecoflow |
| Artikelnummer | EFPowerStreamMI-EU-600W |
| Warranty | 10 years |
| Output current | 3.7A |
| PV input | 400W x 2 |
All specifications
| Brand | Ecoflow |
| Artikelnummer | EFL-BKWDELTAEBCable-0.4m |
| Warranty | 2 years |



















































Reviews
There are no reviews yet.