voor Ecoflow Delta 2 Max Power Station
| Brand | Ecoflow |
| Artikelnummer | EFDELTA2Max-EU |
| Warranty | 5 year |
| Battery type | LiFePO4 |
| Battery capacity in Wh | 2048 Wh |
| Output USB | 2 x USB-A: 5V up to 2.4A (12W max) 2 x Fast Charge USB Port: 5V, 2.4A / 9V, 2A / 12V, 1.5A 2 x USB-C Port: 5/9/12/15/20V 5A (100W max) |
| Output DC | 12 V Car Port (12.6V, 10A) 2 x DC5521 Output: 12.6V DC, 3A |
| Output 230 V | 4 x AC 230 V (EU Schuko) total max. 2400 W continuous load total max. 4800 W peak load |
| Input DC | – Wall Charger port 2300 W – Solar port XT60 500 W / 11-60 V – dual port 1000W – Car Charger 12V/24V DC 8A max |
| Recharge time via AC | 81 mins |
| Wifi-function | Yes |
| Dimensions | 49,7 × 24,2 × 30,5cm |
| Weight | 23 kg |
All specifications
voor Ecoflow PowerStream Micro Inverter-EU 600W
| Brand | Ecoflow |
| Artikelnummer | EFPowerStreamMI-EU-600W |
| Warranty | 10 years |
| Output current | 3.7A |
| PV input | 400W x 2 |
All specifications
voor Ecoflow PowerStream Micro Inverter to Power Station Connection Cable – XT150
| Brand | Ecoflow |
| Artikelnummer | EFL-BKWDELTAEBCable-0.4m |
| Warranty | 2 years |

















































Reviews
There are no reviews yet.